- 100% Polyester PU coated breathable fabric
- Waterproof 2 toned over trouser, fits easily and comfortably over any pant
- Elasticized waistband with inside drawstring
- 2" Vizlite silver/grey reflective tape
- 3/4 length with waterproof outer material
- Meets ANSI/ISEA 107-2004 Class 1
- Easy entry side pockets
- Inside leg zipper for easy on and off
- Adjustable snap at ankles
- Adult: S - 3x
- Imported
Note: All Measurements in the table are in Inches
MEASUREMENT POINTS | SIZES | |||||||
SM | MD | LG | XL | 2X | 3X | |||
WAIST | 25.74 | 28.08 | 30.81 | 33.15 | 35.49 | 37.83 | ||
EXTENDED WAISTBAND | 40.95 | 44.85 | 48.75 | 52.63 | 56.55 | 60.45 | ||
FRONT RISE | 15.21 | 15.21 | 15.21 | 15.21 | 15.21 | 15.41 | ||
BACK RISE | 16.38 | 16.38 | 16.38 | 16.38 | 16.38 | 16.58 | ||
HEM | 10.53 | 10.53 | 10.53 | 11.31 | 11.31 | 11.31 | ||
INSIDE LEG | 28.86 | 29.25 | 29.64 | 30.42 | 30.42 | 30.81 | ||
BOTTOM BAND (From Hem) | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | 5.66 | ||
SPACE BETWEEN REFLECTIVE BANDS | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | 2.15 | ||
WAISTBAND DEPTH | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | 1.56 | ||
CONTRAST PANEL LENGTH (At Inside Leg) | 20.67 | 20.67 | 20.67 | 20.67 | 20.67 | 20.67 | ||
OUTSIDE LENGTH | 43.29 | 43.68 | 44.07 | 44.46 | 44.85 | 45.24 |
There are no reviews for this product.
GAME 1450 The Rain Pant
- Product Code: game1450
- Availability: 1
-
$35.00